| 1989 - Harder Than You |
| 1 | Grandma Dynamite | ||||
| 2 | Jimi'z Jam | ||||
| 3 | Spyz Dope | ||||
| 4 | Social Plague | ||||
| 5 | I Must Go On | ||||
| 6 | Ballots Not Bullets | ||||
| 7 | Jungle Boogie | ||||
| 8 | Spill My Guts | ||||
| 9 | Sponji Reggae | ||||
| 10 | Tango Skin Polka | ||||
| 11 | Pillage | ||||
| 12 | New Drug |
| 1990 - Gumbo Millennium |
| 1991 - This is... 24-7 SPYZ! (EP) |
| 1 | Tick, Tick, Tick | ||||
| 2 | Stuntman | ||||
| 3 | My Desire | ||||
| 4 | Peace And Love | ||||
| 5 | Earthquake |
| 1992 - Strength In Numbers |
| 1994 - Temporarily Disconnected |
| 1996 - 6 |
| 1996 - Heavy Metal Soul By The Pound |
| 1997 - If I Could (EP) |
| 1 | If I Could (radio edit) | ||||
| 2 | If I Could (album edit) | ||||
| 3 | Along Comes Mary | ||||
| 4 | New Super Hero Worship (live) | ||||
| 5 | Room #9 (live) | ||||
| 6 | Love And Peace (live) | ||||
| 7 | Tick, Tick, Tick/Stuntman (live) |
| 2006
- Can You Hear The Sound? (LIVE 1998) 2006 (C) W.A.R.? |
| 1 | Spyz In Da House | ||||
| 2 | Love For Sale | ||||
| 3 | Yeah x 3 | ||||
| 4 | Love & Peace | ||||
| 5 | Outta Time, Outta Mind | ||||
| 6 | Spill My Guts | ||||
| 7 | Grandma Dynomite | ||||
| 8 | John Connelly's Theory | ||||
| 9 | New Super Hero Worship | ||||
| 10 | Room #9 | ||||
| 11 | Stuntman |
| 2006 - Face The Day |
| 1 | 1 | ||||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
| 13 | 13 | ||||
| 14 | 14 | ||||
| 15 | 15 | ||||
| 16 | 16 | ||||
| 17 | 17 |